






















































Property Attributes
- MLS#RX-10598428
- TypeManufactured
- CountyMARTIN
- CityHobe Sound
- Area14 - Hobe Sound-Stuart - South of Cove Rd
- NeighborhoodRidgeway Mobile Home Plat 1-6
- Zip33455
- Style
- Year Built1974
- Taxes1561
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size9,375 SqFt
Listing Provided Courtesy Of:
RE/MAX Ultimate Realty
Property Description
Completely remodeled GORGEOUS doublewide on 1 1/2 lots (75X125) in Ridgeway, all ages park in Hobe Sound. New AMS Roof 2016, New A/C w heat pump 2016. New electrical & lighting (LED), all new PEX plumbing, all plywood subfloors, attractive vinyl flooring throughout, new hot water heater 2019, new windows, new insulation - low electric bills!! This home has it all. BRING YOUR BOAT/RV. 3 sheds. The kitchen is a cook's dream w large cooking island & New shaker cabinets, stainless appliances & incredible storage. It is truly the center of the home. The glassed in Lanai & charming front porch add to the flexibility of living areas. The large Master Bedroom is an Oasis - light & bright w creative lighting options galore. The Master Bath is stunning w step in shower & door. MUST SEE. CASH only!
Price History | |
---|---|
2/5/2020 | Listed $185,000 |
2/17/2020 | 6% - $175,000 |
12/19/2020 | 4% - $169,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Auction | No |
Construction | Manufactured |
Cooling | Central, Paddle Fans |
Exterior Features | Auto Sprinkler, Custom Lighting, Extra Building, Open Porch, Screen Porch, Shed, Shutters, Well Sprinkler |
Flooring | Laminate, Vinyl Floor |
Full Baths | 2 |
Geo Area | MA14 |
Geo Lat | 27.101334 |
Geo Lon | -80.15925 |
Governing Bodies | None |
HOA | None |
Heating | Central, Heat Pump-Reverse |
Interior Features | Entry Lvl Lvng Area, Kitchen Island, Pantry, Walk-in Closet |
Legal Description | RIDGEWAY PLAT 1 LOT 7 & W1/2 OF LOT 8 BLK B |
Membership Fee Required | No |
Parking | 2+ Spaces, Carport - Attached, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Aluminum |
Short Sale | No |
Status | Active |
Subdivision | RIDGEWAY MOBILE HOME PLAT 1-6 |
Tax Year | 2019 |
Taxes | 1561.44 |
Terms Considered | Cash |
Type | Mobile/Manufactured |
Utilities | Public Sewer, Septic |
Virtual Tour | https://www.propertypanorama.com/6980-SE-Ridgeway-Terrace-Hobe-Sound-FL-33455/unbranded |
Year Built | 1974 |
Zoning | res |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Storm Shutters, Washer |
---|---|
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Glass Porch, Storage, Workshop |
SqFt - Living | 1100.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Exterior Features
Lot Description | < 1/4 Acre |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Clubhouse, Library, Pool, Shuffleboard |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool