






























Property Attributes
- MLS#RX-10627882
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodCityplace South Tower Condo
- Zip33401
- Style
- Year Built2008
- Taxes9914
- Price$ 540,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size2.73 Acres
Listing Provided Courtesy Of:
Palm Beach Team
Property Description
Bright and airy penthouse level condo in a luxury resort style building downtown. Two master suites and balcony overlooking CityPlace. Modern interior with 10 foot ceiling height, ceramic tile in living areas and carpet in bedrooms. This pet friendly building has an abundance of amenities. 24 hour front desk/concierge, valet parking & garage parking, impressive fitness center, sauna and steam rooms, massage room, joga room, heated resort pool and spa, out door kitchen, club room with catering kitchen and billiards, and much more! Great location right by Rosemary Square. Easy shopping, dining, entertainment and location to PBI airport.
Price History | |
---|---|
6/5/2020 | Listed $540,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | Concrete |
Cooling | Central |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.705478 |
Geo Lon | -80.056036 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 810.44 |
Heating | Central |
Interior Features | Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | CITYPLACE SOUTH TOWER CONDO UNIT LPH-08 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Insurance-Bldg, Manager, Parking, Pool Service, Recrtnal Facility, Reserve Funds, Roof Maintenance, Security, Sewer, Water |
Membership Fee Required | No |
Parking | Assigned |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK, Tenant Approval |
Security | Doorman, Lobby, TV Camera |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
Tax Year | 2019 |
Taxes | 9914.61 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Condo/Coop |
Unit Number | Lph-08 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/550-Okeechobee-Boulevard-Lph08-West-Palm-Beach-FL-33401/unbranded |
Year Built | 2008 |
Zoning | CPD(ci |
Interior Features
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1120.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 21.00 |
Unit Floor # | 19.00 |
Window Treatments | Impact Glass |
Exterior Features
Lot Description | 2 to < 3 Acres |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Community Room, Elevator, Fitness Center, Game Room, Internet Included, Library, Lobby, Manager on Site, Picnic Area, Pool, Spa-Hot Tub, Trash Chute |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool