










































Property Attributes
- MLS#RX-10632655
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodLakewood
- Zip33434
- Style< 4 Floors
- Year Built1979
- Taxes1179
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
Listing Provided Courtesy Of:
Boca West Realty LLC
Property Description
Tenant occupied. Enjoy the Boca West Country Club lifestyle. Renovated unit with beautiful lake views. Modern kitchen in this 2 bedroom unit. Mandatory Club Membership of $70,000 and Annual Social Dues. *Please note that all measurements are approximate*
Elementary School | Middle School | High School |
---|---|---|
Whispering Pines Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
6/26/2020 | Listed $275,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Bldg # | 100 |
Club Membership | Yes |
Construction | CBS |
Cooling | Central, Electric |
Development Name | Boca West |
Elementary School | Whispering Pines Elementary School |
Equity Purchase | Yes |
Exterior Features | Covered Balcony, Open Balcony, Screened Balcony |
Flooring | Ceramic Tile, Laminate, Wood Floor |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.381602 |
Geo Lon | -80.166429 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 780.80 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Spanish River Community High School |
Interior Features | Ctdrl/Vault Ceilings, Dome Kitchen, Entry Lvl Lvng Area, Foyer, Stack Bedrooms, Volume Ceiling, Walk-in Closet |
Legal Description | GARDENS OF LAKEWOOD COND UNIT 104 |
Maintenance Fee Incl | Cable, Common Areas, Maintenance-Exterior, Management Fees, Roof Maintenance, Security, Water |
Membership | Club Membership Req, Equity Purchase Req |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Middle School | Omni Middle School |
Parking | Assigned, Guest, Open |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Roof | Barrel |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | Lakewood |
Tax Year | 2019 |
Taxes | 1179.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | G104 |
Utilities | Public Sewer, Public Water, Underground, Water Available |
View | Garden, Lake |
Virtual Tour | https://www.propertypanorama.com/7710-Lakeside-Boulevard-G104-Boca-Raton-FL-33434/unbranded |
Year Built | 1979 |
Zoning | Res |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1680.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Unit Desc | Garden Apartment |
Unit Floor # | 2.00 |
Window Treatments | Hurricane Windows, Single Hung Metal, Sliding |
Exterior Features
Design | < 4 Floors |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Pool |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool