

































Property Attributes
- MLS#RX-10658965
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- Area4250
- NeighborhoodCasa Del Rio Condo
- Zip33431
- StyleCondo/Coop
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
Listing Provided Courtesy Of:
Premier Listings
Property Description
1st floor condo in desirable East Boca. Tile throughout the unit, and conveniently located within walking distance to FAU and Palm Beach State College! Shopping, Hospital, Restaurants & I-95 nearby, short drive to downtown Mizner Park & the beach. Water, Basic Cable & Pest Control included. Association amenities include: pool, common laundry, tennis court, bbq/picnic area.
Elementary School | Middle School | High School |
---|---|---|
J. C. Mitchell Elementary School | Boca Raton Community Middle School | Boca Raton Community High School |
Price History | |
---|---|
9/29/2020 | Listed $1,550 |
10/9/2020 | 4% - $1,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 4250 |
Cooling | Central |
Date Available | 2020-09-29 |
Elementary School | J. C. Mitchell Elementary School |
Exterior Features | None |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB02 |
Geo Lat | 26.367688 |
Geo Lon | -80.094183 |
Governing Bodies | Condo |
Heating | Central, Electric |
High School | Boca Raton Community High School |
Interior Features | Split Bedroom, Walk-in Closet |
Middle School | Boca Raton Community Middle School |
Miscellaneous | Central A/C, Community Pool, Laundry Facilities, Security Deposit, Tenant Approval, Tennis |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Tenant Approval |
Status | Active |
Subdivision | CASA DEL RIO CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 1050 |
Virtual Tour | https://www.propertypanorama.com/490-NW-20th-Street-1050-Boca-Raton-FL-33431/unbranded |
Year Built | 1980 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Range, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 936.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 3.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Common Laundry, Picnic Area, Pool, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool