



























Property Attributes
- MLS#RX-10669717
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- Area4280
- NeighborhoodBoca Linda Condo
- Zip33486
- StyleCondo/Coop
- Price$ 1,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage978
Listing Provided Courtesy Of:
Champagne & Parisi Real Estate
Property Description
Updated 2/2 unit, washer/dryer in the unit. Great location, close to I-95 near by FAU, Shops and Restaurant. Screened balcony. Move in requirements; 1st the last month's rent and security deposit, income proof, credit report/back ground check.
Elementary School | Middle School | High School |
---|---|---|
Addison Mizner Elementary School | Boca Raton Community Middle School | Boca Raton Community High School |
Price History | |
---|---|
11/9/2020 | Listed $1,450 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 200.00 |
Area | 4280 |
Bldg # | D |
Cooling | Central, Electric |
Date Available | 2020-12-20 |
Development Name | Boca Linda North |
Elementary School | Addison Mizner Elementary School |
Exterior Features | Covered Balcony, Screened Balcony |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB02 |
Geo Lat | 26.361253 |
Geo Lon | -80.109305 |
Governing Bodies | Condo |
Heating | Central, Electric |
High School | Boca Raton Community High School |
Interior Features | None |
Middle School | Boca Raton Community Middle School |
Miscellaneous | Assigned Parking, Central A/C, Community Pool, Porch / Balcony, Tenant Approval, Washer / Dryer |
Parking | Assigned, Guest, Vehicle Restrictions |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Commercial Vehicles Prohibited, Interview Required, No Motorcycle, No Smoking, No Truck, Tenant Approval |
Security | Wall |
Status | Active |
Subdivision | BOCA LINDA CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 445d |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/1291-NW-13th-Street-445d-Boca-Raton-FL-33486/unbranded |
Year Built | 1973 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Laundry-Inside, Laundry-Util/Closet, Open Porch |
SqFt - Living | 978.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 18 |
Unit Desc | Garden Apartment |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Roll-down Shutters | Partial |
Subdiv Amenities | Clubhouse, Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool