





















Property Attributes
- MLS#RX-10670736
- TypeCondos
- CountyMARTIN
- CityStuart
- Area8 - Stuart - North of Indian St
- NeighborhoodShurwood Gardens Condo
- Zip34996
- Style< 4 Floors
- Year Built1982
- Taxes2119
- Price$ 174,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
RE/MAX Community
Property Description
Discover this 1st floor 2 bedroom corner end unit at Shurwood Gardens with a City of Stuart location. No age restrictions and 1 covered parking space. Washer and Dryer are in the unit!!! Low HOA of $330 per month includes water and sewer, pest control, pool service, landscaping, exterior maintenance, exterior insurance and trash removal! Great location with sidewalks for walking and biking...just minutes to shopping, restaurants, Cleveland Clinic and the beaches are just a few minutes away.
Price History | |
---|---|
11/12/2020 | Listed $174,888 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 8 - Stuart - North of Indian St |
Auction | No |
Construction | Concrete |
Cooling | Ceiling Fan, Central, Electric |
Exterior Features | Screen Porch |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | MA08 |
Geo Lat | 27.20208 |
Geo Lon | -80.221857 |
Governing Bodies | None |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 370.00 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Pantry, Walk-in Closet |
Legal Description | SHURWOOD GARDENS CONDO BLDG A UNIT 101 |
Maintenance Fee Incl | Common Areas, Lawn Care, Maintenance-Exterior, Management Fees, Pest Control, Pool Service, Recrtnal Facility, Reserve Funds, Roof Maintenance, Sewer, Trash Removal |
Membership Fee Required | No |
Parking | Carport - Attached |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict |
Roof | Comp Shingle |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | SHURWOOD GARDENS CONDO |
Tax Year | 2020 |
Taxes | 2119.90 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Condo/Coop |
Unit Number | 101 |
Utilities | Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/250-SE-Four-Winds-Drive-101-Stuart-FL-34996/unbranded |
Year Built | 1982 |
Zoning | R-3 |
Interior Features
Dining Area | Breakfast Area, Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Laundry-Inside |
SqFt - Living | 1310.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Floor # | 1.00 |
Window Treatments | Single Hung Metal, Sliding |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | < 4 Floors |
Lot Description | Paved Road, Public Road |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool