


Property Attributes
- MLS#RX-10671713
- TypeMulti-Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5260
- NeighborhoodOdyssey Condo
- Zip33403
- StyleQuad Plex
- Year Built1984
- Taxes28160
- Price$ 3,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage16650
- Lot Size1.71 Acres
Listing Provided Courtesy Of:
Property Concepts Corp
Property Description
Price History | |
---|---|
11/16/2020 | Listed $3,100 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5260 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Exterior Features | Auto Sprinkler, Fence, Open Porch |
Flooring | Carpet, Tile |
Geo Area | PB29 |
Geo Lat | 26.811287 |
Geo Lon | -80.095348 |
HOA | None |
Heating | Central Individual, Electric |
Legal Description | Odyssey Cond Unit A Bldg 1 |
Possession | At Closing |
Property Type | B |
REO | No |
Restrict | Pet Restrictions |
Roof | Comp Shingle |
Short Sale | No |
Source Of Expenses | Owner |
Status | Active |
Stories | 1.0 |
Subdivision | ODYSSEY CONDO |
Tax Year | 2019 |
Taxes | 28160.00 |
Tenant Pays | Cable, Electric |
Terms Considered | Cash, Conventional |
Type | Quad Plex |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Other |
Year Built | 1984 |
Zoning | RM |
Interior Features
SqFt - Living | 16650.00 |
---|---|
Total # Of Units | 14 |
Unit 1 Desc | A/C Unit, Dishwasher, Disposal, Electric Meter, Kitchen, Patio, Range - Electric, Refrigerator, Split Bedrooms, Walk-in Closets |
Unit 2 Desc | A/C Unit, Patio |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Lot Description | 1 to < 2 Acres |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | None |
Unit 1 Parking | Space Parking |
Unit 2 Parking | Space Parking |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool