



















Property Attributes
- MLS#RX-10671727
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodVillages Of Oriole Bonaire
- Zip33446
- StyleTraditional
- Year Built1980
- Taxes1736
- Price$ 137,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
Listing Provided Courtesy Of:
Compass Florida LLC
Property Description
Beautiful completely renovated 2 bedroom/2 bath CORNER unit with stunning Lake Views from the enclosed Florida Room and Master Bedroom. The condo is very LIGHT AND BRIGHT with natural light pouring in from the additional windows in each room. The kitchen has brand new white cabinets, a tile backsplash, SS appliances, with a washer and dryer inside. The floors are brand new wood-like tile throughout with remodeled bathrooms. Charming enclosed tiled Florida Room overlooks the Canal. HOA includes basic cable, internet, water & garbage. The community amenities include a beautiful pool, active clubhouse with a Fitness Room, Billiard Room, Shuffleboard and trails for walking. The community is walking distance to shopping and restaurants and right around the corner from Downtown Delray Beach.
Price History | |
---|---|
11/16/2020 | Listed $147,500 |
1/5/2021 | 7% - $137,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4630 |
Auction | No |
Bldg # | 6 |
Club Membership | No |
Construction | CBS |
Cooling | Central, Electric |
Equity Purchase | No |
Exterior Features | Covered Balcony, Screened Balcony |
Flooring | Laminate, Tile |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.459518 |
Geo Lon | -80.148747 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 432.52 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Foyer, Stack Bedrooms, Walk-in Closet |
Legal Description | VILLAGES OF ORIOLE BONAIRE 6 COND UNIT 410 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Sewer, Trash Removal, Water |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, No Lease 1st Year, Tenant Approval |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | VILLAGES OF ORIOLE BONAIRE |
Tax Year | 2020 |
Taxes | 1736.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 410 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/14527-Bonaire-Boulevard-410-Delray-Beach-FL-33446/unbranded |
Year Built | 1980 |
Zoning | RH |
Interior Features
Dining Area | Breakfast Area, Dining Family |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Turnkey, Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower |
Rooms | Florida, Great, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 1145.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 7.00 |
Unit Desc | Corner, Exterior Catwalk |
Unit Floor # | 4.00 |
Window Treatments | Blinds |
Exterior Features
Design | Traditional |
---|---|
Guest House | No |
Lot Description | Public Road, Sidewalks |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Billiards, Clubhouse, Community Room, Courtesy Bus, Elevator, Fitness Center, Library, Manager on Site, Pool, Shuffleboard, Sidewalks, Street Lights, Trash Chute |
Waterfront | Canal Width 1 - 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool