



















Property Attributes
- MLS#RX-10672119
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4600
- NeighborhoodLakewood Midrise Condo
- Zip33434
- Style4+ Floors
- Year Built1976
- Taxes1138
- Price$ 79,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
Keller Williams Realty Services
Property Description
Walk in to one of the many beautiful views found at Boca West. Bright sunlight hits you when you enter this nicely appointed 2 bedroom/ 2 bathroom condo. Have your morning coffee on the bedroom terrace or a late afternoon glass of wine on the terrace off the living room. This spacious unit comes fully furnished. Enjoy the award-winning Boca West lifestyle. With exceptional amenities including 4 championship golf courses, world-class tennis, fitness center, spa, superb aquatics center and multiple dining options, Boca West - known as one of the premier residential clubs in the country - is the place to be. Come check out your new lifestyle today! 70k one time equity membership fee is required at closing and approx $14,000 to be paid yearly for social dues. Golf/tennis dues additional.
Price History | |
---|---|
11/18/2020 | Listed $124,900 |
1/4/2021 | 37% - $79,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4600 |
Auction | No |
Club Membership | Yes |
Construction | CBS, Concrete |
Cooling | Central, Electric |
Equity Purchase | Yes |
Exterior Features | Screened Balcony |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB14 |
Geo Lat | 26.379609 |
Geo Lon | -80.16744 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 663.46 |
Heating | Central, Electric |
Interior Features | Pantry, Stack Bedrooms, Walk-in Closet |
Legal Description | LAKEWOOD MID-RISE COND II UNIT 556 |
Maintenance Fee Incl | Cable, Insurance-Bldg, Maintenance-Exterior |
Membership | Club Membership Req, Equity Purchase Req |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Parking | Assigned |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict, Tenant Approval |
Security | Gate - Manned |
Short Sale | Yes |
Status | Active |
Subdivision | LAKEWOOD MIDRISE CONDO |
Tax Year | 2020 |
Taxes | 1138.28 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 556 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/7768-Lakeside-Boulevard-556-Boca-Raton-FL-33434/unbranded |
Year Built | 1976 |
Zoning | AR |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Laundry-Inside |
SqFt - Living | 1310.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 6.00 |
Unit Desc | Lobby |
Unit Floor # | 5.00 |
Window Treatments | Plantation Shutters |
Exterior Features
Design | 4+ Floors |
---|---|
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Spa-Hot Tub, Tennis |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool