





















Property Attributes
- MLS#RX-10674821
- TypeContingent
- CountyMARTIN
- CityPalm City
- Area10 - Palm City West-Indiantown
- NeighborhoodPalm City Farms
- Zip34990
- Style
- Year Built1973
- Taxes6387
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size5 Acres
Listing Provided Courtesy Of:
LoKation
Property Description
Rare opportunity to own a house in the private Airpark Community, Naked Lady Ranch, a 4,000 foot paved and lighted runway. This 3 bedroom/2 bath home on 5 acres has recently been remodeled. 2250' Hangar perfect for the aviators out there or for storage for all your toys. Prime lot, direct on the runway. Gated community, enjoy peaceful tranquil living out here!
Elementary School | Middle School |
---|---|
Citrus Grove Elementary | Hidden Oaks Middle School |
Price History | |
---|---|
11/30/2020 | Listed $595,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 10 - Palm City West/Indiantown |
Auction | No |
Construction | CBS |
Contingent | Contingent |
Cooling | Central |
Elementary School | Citrus Grove Elementary |
Exterior Features | Hangar |
Flooring | Tile |
Full Baths | 2 |
Geo Area | MA10 |
Geo Lat | 27.144798 |
Geo Lon | -80.335996 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 200.00 |
Heating | Central |
Interior Features | None |
Legal Description | 28 38 40 PALM CITY FARMS N 1/2 TR 16 |
Membership Fee Required | No |
Middle School | Hidden Oaks Middle School |
Parking | 2+ Spaces, Garage - Attached, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Other |
Short Sale | No |
Status | Contingent |
Subdivision | PALM CITY FARMS |
Tax Year | 2020 |
Taxes | 6387.75 |
Terms Considered | Cash, Conventional, VA |
Type | Single Family Detached |
Utilities | Septic, Well Water |
Virtual Tour | https://www.propertypanorama.com/5005-SW-61st-Drive-Palm-City-FL-34990/unbranded |
Year Built | 1973 |
Zoning | Res |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
Rooms | Laundry-Garage |
SqFt - Living | 1567.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Guest House | No |
---|---|
Lot Description | 5 to <10 Acres, Air Strip, Paved Road |
Number of Garage Spaces | 5.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Airpark |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool