





























Property Attributes
- MLS#RX-10675791
- TypePending
- CountyPALM BEACH
- CityJupiter
- Area5080
- NeighborhoodJupiter Ocean And Racquet Club Tennis Villa 1 - 2
- Zip33477
- StyleCondo/Coop
- Price$ 2,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage935
Listing Provided Courtesy Of:
Jupiter Lighthouse Realty Inc
Property Description
Want a winter VACA for 1 month?! MARCH AVAILABLE...SOMEONE ELSE ENJOYING UNTIL FEB 28 NOW. Enjoy this piece of Paradise this March!.. Walk to beach location, close to restaurants, shopping, golf, theater and much more. Charming 1 bedroom 1.5 bath furnished condo in desirable Jupiter Ocean and Racquet Club. This second floor unit overlooks the tennis club and is only a short walk or bike ride to the beach. Minutes away from Jupiter's beautiful beaches, Harbourside Place, Riverwalk, restaurants, theaters and shopping. Queen Bed in Master -Pull out couch in living room
Price History | |
---|---|
12/4/2020 | Listed $2,800 |
1/15/2021 | 11% - $2,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5080 |
Contingent | Pending |
Cooling | Central |
Date Available | 2021-03-03 |
Development Name | JORC |
Exterior Features | Screened Balcony |
Flooring | Carpet, Ceramic Tile |
Full Baths | 1 |
Geo Area | PB32 |
Geo Lat | 26.920838 |
Geo Lon | -80.073644 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central |
Interior Features | Walk-in Closet |
Miscellaneous | Assigned Parking, Central A/C, Washer / Dryer |
Parking | Assigned |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 2800.00 |
Restrict | Commercial Vehicles Prohibited, No Motorcycle, No Smoking |
Status | Pending |
Subdivision | JUPITER OCEAN AND RACQUET CLUB TENNIS VILLA 1, 2, 3 |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | V4-201 |
View | Garden, Tennis |
Virtual Tour | https://www.propertypanorama.com/1605-S-Us-Highway-1-V4201-Jupiter-FL-33477/unbranded |
Year Built | 1977 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | Laundry-Inside |
SqFt - Living | 935.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors in Bldg | 2.00 |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Pool, Sidewalks, Street Lights |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool