



























Property Attributes
- MLS#RX-10680368
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodTwo City Plaza
- Zip33401
- Style
- Year Built2008
- Taxes7900
- Price$ 519,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
LUXURY & LOCATION IN DOWNTOWN WEST PALM BEACH PREMIERE CONDO BUILDING. ALL IMPACT HURRICANE GLASSS, SPACIOUS 2 BEDROOMS 2 BATHS WITH DEN/OFFICE. 10' CEILINGS, OPEN KITCHEN INTO THE LIVING AREA. CONTEMPORARY FEEL, EUROPEAN STYLE KITCHEN WITH GRANITE TOPS, MARBLE FLOORS, FULL SIZE WASHER/DRYER STACKABLE, WALK IN CLOSETS, 2 BALCONIES., ASSIIGNED GARAGE PARKING AND ADDED STORAGE LOCKER.. 360 BEATHTAKING VIEWS FROM THE ROOF TOP POOL AREA. 1 BLOCK FROM THE INTRACOASTAL. ONE OF THE FEW DOWN TOWN BUILDING THAT IS PET FRIENDLY. BEST LOCATION WITH WALKING DISTANCE TO ALL OF DOWNTOWN'S VIBRANT RESTAURANT SCENE, MUSIC AND ART VENUES.
Price History | |
---|---|
12/25/2020 | Listed $519,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan, Central, Electric |
Development Name | TWO CITY PLAZA |
Exterior Features | Covered Balcony |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.706618 |
Geo Lon | -80.052632 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1100.00 |
Heating | Central, Electric |
Interior Features | Roman Tub, Split Bedroom, Walk-in Closet |
Legal Description | TWO CITY PLAZA CONDO UNIT 827 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Maintenance-Exterior, Manager, Parking, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Security, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Covered, Garage - Building |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK |
Security | Lobby, Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | TWO CITY PLAZA |
Tax Year | 2019 |
Taxes | 7900.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 827 |
Utilities | Cable, Public Sewer, Public Water |
View | City |
Virtual Tour | https://www.propertypanorama.com/701-S-Olive-Avenue-827-West-Palm-Beach-FL-33401/unbranded |
Year Built | 2008 |
Zoning | RD1 |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Den/Office, Great, Laundry-Inside, Storage |
SqFt - Living | 1648.00 |
Total Bathrooms | 2.00 |
Total Floors/Stories | 21.00 |
Unit Floor # | 8.00 |
Window Treatments | Blinds, Impact Glass |
Exterior Features
Lot Description | East of US-1 |
---|---|
Model Name | K |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Community Room, Elevator, Fitness Center, Internet Included, Lobby, Manager on Site, Pool, Sidewalks, Spa-Hot Tub, Trash Chute |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool