






























Property Attributes
- MLS#RX-10680535
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodSouthbridge Condo
- Zip33405
- StyleCondo/Coop
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage602
Listing Provided Courtesy Of:
Premier Brokers International Inc
Property Description
Pristine, newly renovated, 1 bedroom, top floor apartment with intracoastal views and excellent cross breeze. All new stainless steel GE appliances, impact windows, air conditioner & HWH. Enclosed back porch with sliders from the master bedroom. Simple, clean living minutes to 95 & Palm Beach Island. Nice neighbors a plus! Assigned parking spot #13
Price History | |
---|---|
12/28/2020 | Listed $1,450 |
1/7/2021 | 4% - $1,400 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 160.00 |
Area | 5440 |
Cooling | Central |
Date Available | 2020-12-27 |
Development Name | Southbridge |
Exterior Features | Screened Patio |
Flooring | Tile |
Full Baths | 1 |
Geo Area | PB20 |
Geo Lat | 26.675788 |
Geo Lon | -80.049141 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | None |
Miscellaneous | Community Pool, Assigned Parking, Porch / Balcony, Laundry Facilities, Tenant Approval, Central A/C |
Parking | Assigned, Guest |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Tenant Approval, No Smoking, Restrictions |
Status | Active |
Subdivision | SOUTHBRIDGE CONDO |
Tenant Pays | Electric, Cable |
Type | Condo/Coop |
Unit Number | 314 |
View | City, Intracoastal |
Virtual Tour | https://www.propertypanorama.com/3915-S-Flagler-Drive-314-West-Palm-Beach-FL-33405/unbranded |
Year Built | 1981 |
Interior Features
Equip/Appl Included | Freezer, Water Heater - Elec, Washer, Refrigerator, Range, Microwave |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | None |
SqFt - Living | 602.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors in Bldg | 3.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 3.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv Amenities | Common Laundry, Elevator |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool